Usage Statistics for www.nearmfg.com

Summary Period: July 2019
Generated 12-Jul-2019 04:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 80380
Total Files 55374
Total Pages 34328
Total Visits 7403
Total KBytes 1406903
Total Unique Sites 4312
Total Unique URLs 172
Total Unique Referrers 351
Total Unique User Agents 112
. Avg Max
Hits per Hour 304 858
Hits per Day 7307 10644
Files per Day 5034 8351
Pages per Day 3120 6359
Sites per Day 392 656
Visits per Day 673 786
KBytes per Day 127900 223281
Hits by Response Code
Code 200 - OK 68.89% 55374
Code 206 - Partial Content 0.03% 22
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.81% 652
Code 403 - Forbidden 0.04% 31
Code 404 - Not Found 30.23% 24300

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 6130 7.63% 3724 6.73% 1802 5.25% 725 9.79% 533 12.36% 103123 7.33%
2 6635 8.25% 4298 7.76% 2301 6.70% 784 10.59% 626 14.52% 156322 11.11%
3 9171 11.41% 7262 13.11% 4943 14.40% 732 9.89% 574 13.31% 173085 12.30%
4 10533 13.10% 8318 15.02% 6083 17.72% 786 10.62% 656 15.21% 191806 13.63%
5 10644 13.24% 8351 15.08% 6359 18.52% 774 10.46% 598 13.87% 223281 15.87%
6 8348 10.39% 6369 11.50% 4723 13.76% 594 8.02% 458 10.62% 118809 8.44%
7 4705 5.85% 2702 4.88% 1526 4.45% 581 7.85% 464 10.76% 68121 4.84%
8 6733 8.38% 4320 7.80% 1754 5.11% 631 8.52% 431 10.00% 107623 7.65%
9 5872 7.31% 3341 6.03% 1563 4.55% 594 8.02% 421 9.76% 85830 6.10%
10 5288 6.58% 2932 5.29% 1592 4.64% 573 7.74% 443 10.27% 82195 5.84%
11 6321 7.86% 3757 6.78% 1682 4.90% 646 8.73% 425 9.86% 96709 6.87%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 2624 3.26% 163 1803 3.26% 105 1159 3.38% 3820 42016 2.99%
1 251 2764 3.44% 205 2264 4.09% 161 1774 5.17% 8789 96676 6.87%
2 222 2447 3.04% 190 2092 3.78% 131 1451 4.23% 6335 69688 4.95%
3 182 2002 2.49% 151 1661 3.00% 106 1171 3.41% 3706 40766 2.90%
4 204 2245 2.79% 158 1744 3.15% 106 1176 3.43% 3579 39373 2.80%
5 240 2647 3.29% 175 1935 3.49% 114 1262 3.68% 3712 40835 2.90%
6 252 2773 3.45% 164 1812 3.27% 106 1173 3.42% 3651 40164 2.85%
7 281 3098 3.85% 190 2090 3.77% 127 1406 4.10% 4489 49376 3.51%
8 311 3423 4.26% 209 2304 4.16% 132 1457 4.24% 4573 50299 3.58%
9 332 3655 4.55% 231 2542 4.59% 160 1763 5.14% 7312 80430 5.72%
10 348 3837 4.77% 233 2565 4.63% 136 1502 4.38% 4838 53223 3.78%
11 335 3695 4.60% 229 2524 4.56% 129 1425 4.15% 5012 55136 3.92%
12 382 4209 5.24% 264 2905 5.25% 180 1982 5.77% 9748 107233 7.62%
13 314 3456 4.30% 222 2452 4.43% 136 1500 4.37% 5895 64845 4.61%
14 413 4551 5.66% 309 3401 6.14% 134 1482 4.32% 6213 68347 4.86%
15 328 3612 4.49% 227 2499 4.51% 128 1415 4.12% 4838 53223 3.78%
16 332 3659 4.55% 215 2367 4.27% 130 1434 4.18% 4956 54513 3.87%
17 336 3701 4.60% 219 2409 4.35% 126 1389 4.05% 4751 52264 3.71%
18 371 4089 5.09% 237 2609 4.71% 135 1486 4.33% 5104 56146 3.99%
19 315 3467 4.31% 180 1983 3.58% 130 1435 4.18% 4167 45839 3.26%
20 353 3888 4.84% 229 2520 4.55% 118 1302 3.79% 5189 57082 4.06%
21 349 3839 4.78% 217 2388 4.31% 117 1288 3.75% 4894 53839 3.83%
22 305 3359 4.18% 207 2286 4.13% 110 1213 3.53% 4537 49910 3.55%
23 303 3340 4.16% 201 2219 4.01% 153 1683 4.90% 7789 85678 6.09%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 27210 33.85% 402192 28.59% /
2 2313 2.88% 232994 16.56% /stats/usage_201907.html
3 1507 1.87% 169276 12.03% /stats/usage_201601.html
4 1172 1.46% 16787 1.19% /products.htm
5 458 0.57% 8755 0.62% /purchasing.htm
6 274 0.34% 2934 0.21% /contact_us.htm
7 167 0.21% 18230 1.30% /stats/usage_201710.html
8 141 0.18% 13379 0.95% /order_form.pdf
9 134 0.17% 1335 0.09% /about us.htm
10 103 0.13% 11363 0.81% /stats/usage_201501.html
11 87 0.11% 373 0.03% /testimonials.htm
12 48 0.06% 452 0.03% /products
13 44 0.05% 4631 0.33% /stats/usage_201704.html
14 30 0.04% 3277 0.23% /stats/usage_201807.html
15 23 0.03% 2422 0.17% /stats/usage_201804.html
16 18 0.02% 1876 0.13% /stats/usage_201810.html
17 15 0.02% 1800 0.13% /stats/usage_201905.html
18 14 0.02% 1449 0.10% /stats/usage_201811.html
19 14 0.02% 1672 0.12% /stats/usage_201902.html
20 13 0.02% 36 0.00% /letters/letter_06.htm
21 13 0.02% 39 0.00% /letters/letter_08.htm
22 13 0.02% 46 0.00% /letters/letter_15.htm
23 13 0.02% 34 0.00% /letters/letter_18.htm
24 13 0.02% 1448 0.10% /stats/usage_201901.html
25 12 0.01% 1296 0.09% /stats/usage_201809.html
26 12 0.01% 1443 0.10% /stats/usage_201812.html
27 12 0.01% 1253 0.09% /stats/usage_201903.html
28 12 0.01% 1273 0.09% /stats/usage_201904.html
29 12 0.01% 1447 0.10% /stats/usage_201906.html
30 11 0.01% 32 0.00% /letters/letter_03.htm

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 27210 33.85% 402192 28.59% /
2 2313 2.88% 232994 16.56% /stats/usage_201907.html
3 1507 1.87% 169276 12.03% /stats/usage_201601.html
4 167 0.21% 18230 1.30% /stats/usage_201710.html
5 1172 1.46% 16787 1.19% /products.htm
6 141 0.18% 13379 0.95% /order_form.pdf
7 103 0.13% 11363 0.81% /stats/usage_201501.html
8 458 0.57% 8755 0.62% /purchasing.htm
9 44 0.05% 4631 0.33% /stats/usage_201704.html
10 30 0.04% 3277 0.23% /stats/usage_201807.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 27210 33.85% 4307 59.01% /
2 1172 1.46% 866 11.86% /products.htm
3 1507 1.87% 728 9.97% /stats/usage_201601.html
4 2313 2.88% 528 7.23% /stats/usage_201907.html
5 458 0.57% 286 3.92% /purchasing.htm
6 167 0.21% 147 2.01% /stats/usage_201710.html
7 103 0.13% 95 1.30% /stats/usage_201501.html
8 274 0.34% 58 0.79% /contact_us.htm
9 134 0.17% 41 0.56% /about us.htm
10 48 0.06% 34 0.47% /products

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 27210 33.85% 4181 57.55% /
2 1172 1.46% 867 11.93% /products.htm
3 1507 1.87% 723 9.95% /stats/usage_201601.html
4 2313 2.88% 528 7.27% /stats/usage_201907.html
5 458 0.57% 318 4.38% /purchasing.htm
6 274 0.34% 174 2.40% /contact_us.htm
7 103 0.13% 94 1.29% /stats/usage_201501.html
8 167 0.21% 86 1.18% /stats/usage_201710.html
9 134 0.17% 48 0.66% /about us.htm
10 48 0.06% 32 0.44% /products

Top 30 of 4312 Total Sites
# Hits Files KBytes Visits Hostname
1 14328 17.83% 14328 25.87% 213367 15.17% 1 0.01% 217.182.203.50
2 7829 9.74% 7829 14.14% 116586 8.29% 1 0.01% 5.188.210.3
3 897 1.12% 897 1.62% 13230 0.94% 10 0.14% 174.32.161.34
4 868 1.08% 868 1.57% 87854 6.24% 5 0.07% 185.231.68.32
5 612 0.76% 612 1.11% 68744 4.89% 151 2.04% dedic1264.hidehost.net
6 539 0.67% 49 0.09% 3072 0.22% 35 0.47% 184.167.167.44
7 512 0.64% 510 0.92% 9852 0.70% 9 0.12% 73.171.46.35
8 509 0.63% 443 0.80% 7609 0.54% 11 0.15% 206.53.73.28
9 494 0.61% 50 0.09% 2867 0.20% 38 0.51% 162.245.243.134
10 473 0.59% 43 0.08% 2696 0.19% 19 0.26% 65.73.8.214
11 473 0.59% 43 0.08% 2696 0.19% 32 0.43% host-184-167-167-44.csp-wy.client.bresnan.net
12 461 0.57% 42 0.08% 2628 0.19% 38 0.51% 204.83.32.40
13 442 0.55% 345 0.62% 5684 0.40% 5 0.07% 104.160.215.215
14 396 0.49% 36 0.07% 2257 0.16% 30 0.41% 97.107.227.87
15 391 0.49% 41 0.07% 2248 0.16% 33 0.45% 174.62.102.162
16 388 0.48% 44 0.08% 2300 0.16% 27 0.36% h243134.basinbroadband.ca
17 375 0.47% 375 0.68% 37182 2.64% 2 0.03% vm295072.had.su
18 374 0.47% 373 0.67% 5210 0.37% 3 0.04% 173.31.166.241
19 354 0.44% 354 0.64% 39763 2.83% 89 1.20% 178.159.37.125
20 352 0.44% 32 0.06% 2006 0.14% 19 0.26% 65.73.10.85
21 344 0.43% 32 0.06% 1958 0.14% 24 0.32% 68.3.124.114
22 341 0.42% 31 0.06% 1944 0.14% 26 0.35% cpe-70-93-75-56.natsow.res.rr.com
23 319 0.40% 29 0.05% 1818 0.13% 25 0.34% c-73-101-195-116.hsd1.pa.comcast.net
24 308 0.38% 44 0.08% 1917 0.14% 22 0.30% c-67-177-228-254.hsd1.co.comcast.net
25 286 0.36% 26 0.05% 1622 0.12% 19 0.26% ip68-3-124-114.ph.ph.cox.net
26 275 0.34% 25 0.05% 1567 0.11% 25 0.34% 162.195.208.8
27 264 0.33% 24 0.04% 1505 0.11% 23 0.31% 162-195-208-8.lightspeed.irvnca.sbcglobal.net
28 264 0.33% 123 0.22% 2009 0.14% 2 0.03% xplr-104-160-215-215.xplornet.com
29 248 0.31% 79 0.14% 2077 0.15% 15 0.20% 207.228.78.212
30 244 0.30% 244 0.44% 27408 1.95% 227 3.07% 178.159.37.55

Top 10 of 4312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14328 17.83% 14328 25.87% 213367 15.17% 1 0.01% 217.182.203.50
2 7829 9.74% 7829 14.14% 116586 8.29% 1 0.01% 5.188.210.3
3 868 1.08% 868 1.57% 87854 6.24% 5 0.07% 185.231.68.32
4 612 0.76% 612 1.11% 68744 4.89% 151 2.04% dedic1264.hidehost.net
5 354 0.44% 354 0.64% 39763 2.83% 89 1.20% 178.159.37.125
6 375 0.47% 375 0.68% 37182 2.64% 2 0.03% vm295072.had.su
7 244 0.30% 244 0.44% 27408 1.95% 227 3.07% 178.159.37.55
8 167 0.21% 167 0.30% 18758 1.33% 135 1.82% dedic1280.hidehost.net
9 897 1.12% 897 1.62% 13230 0.94% 10 0.14% 174.32.161.34
10 512 0.64% 510 0.92% 9852 0.70% 9 0.12% 73.171.46.35

Top 30 of 351 Total Referrers
# Hits Referrer
1 28873 35.92% - (Direct Request)
2 7829 9.74% http://albuteroli.com/
3 2000 2.49% http://arrarara.ru/
4 2000 2.49% http://bkteplokom.ru/
5 2000 2.49% http://restaurantbiscuit.ru/
6 2000 2.49% http://thememaker.ru/
7 2000 2.49% http://tsiganov.ru/
8 2000 2.49% http://www.dogcathorsebird.ru/
9 1999 2.49% http://archikate.ru/
10 1635 2.03% http://nearmfg.com/
11 621 0.77% http://wrigunredac.soup.io
12 550 0.68% http://canadianonlinepharmacymlp.com
13 484 0.60% http://liacenconvfav.aircus.com
14 417 0.52% http://enovotdtheh.aircus.com
15 397 0.49% http://sesystibel.soup.io
16 329 0.41% http://www.bagaboom.ru/
17 307 0.38% http://inblouslespe.aircus.com
18 268 0.33% https://www.google.com/
19 256 0.32% http://canadian-drugsale.com
20 227 0.28% http://doxycycline1.com/
21 226 0.28% http://cialisb.com/
22 219 0.27% http://amoxicillin500.com/
23 218 0.27% http://bupropionsr.com/
24 216 0.27% http://valtrexcost.com/
25 212 0.26% http://tadalafil2.com/
26 203 0.25% http://albuterol100.com/
27 200 0.25% http://lasix100.com/
28 190 0.24% http://prednisolone40.com/
29 188 0.23% http://lisinopril40.com/
30 187 0.23% http://albendazoletablets.com/

Top 15 of 112 Total User Agents
# Hits User Agent
1 40300 50.14% Netscape
2 17206 21.41% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 14999 18.66% Microsoft Internet Explorer
4 14758 18.36% MSIE 6.0 (SV1)
5 12522 15.58% Mozilla/5.0 (Windows NT 10.0)
6 9783 12.17% Mozilla/5.0 (iPhone)
7 8530 10.61% Mozilla/5.0 (Macintosh)
8 3157 3.93% Mozilla/5.0 (Linux)
9 2781 3.46% Mozilla/5.0 (Windows NT 6.1)
10 2478 3.08% Mozilla/5.0 (iPad)
11 1418 1.76% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 990 1.23% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
13 916 1.14% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
14 779 0.97% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
15 768 0.96% Safari/13607.2.6.1.2 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)

Usage by Country for July 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 60881 75.74% 44852 81.00% 1061795 75.47% Unresolved/Unknown
2 9628 11.98% 4788 8.65% 182177 12.95% Network (net)
3 6302 7.84% 3270 5.91% 74639 5.31% Commercial (com)
4 1103 1.37% 508 0.92% 12029 0.86% Canada
5 700 0.87% 365 0.66% 9112 0.65% Australia
6 377 0.47% 377 0.68% 37309 2.65% Soviet Union
7 327 0.41% 323 0.58% 8952 0.64% Russian Federation
8 138 0.17% 112 0.20% 2770 0.20% Germany
9 77 0.10% 76 0.14% 1499 0.11% Sweden
10 76 0.09% 65 0.12% 1149 0.08% South Africa
11 75 0.09% 74 0.13% 1554 0.11% Turks and Caicos Islands
12 69 0.09% 67 0.12% 1959 0.14% Brazil
13 66 0.08% 61 0.11% 1058 0.08% Address Routing (arpa)
14 66 0.08% 41 0.07% 1300 0.09% European Union
15 62 0.08% 61 0.11% 1095 0.08% Denmark
16 62 0.08% 60 0.11% 1022 0.07% Norway
17 53 0.07% 52 0.09% 627 0.04% Finland
18 25 0.03% 25 0.05% 1128 0.08% Ukraine
19 24 0.03% 23 0.04% 380 0.03% Thailand
20 22 0.03% 4 0.01% 103 0.01% Czech Republic
21 20 0.02% 15 0.03% 505 0.04% Non-Profit (org)
22 18 0.02% 0 0.00% 86 0.01% Tokelau
23 17 0.02% 15 0.03% 228 0.02% Indonesia
24 16 0.02% 14 0.03% 208 0.01% Argentina
25 15 0.02% 15 0.03% 1113 0.08% Italy
26 14 0.02% 4 0.01% 100 0.01% Bulgaria
27 12 0.01% 12 0.02% 179 0.01% Poland
28 10 0.01% 10 0.02% 439 0.03% Colombia
29 7 0.01% 5 0.01% 84 0.01% India
30 7 0.01% 7 0.01% 104 0.01% Viet Nam


Generated by Webalizer Version 2.23