Usage Statistics for www.nearmfg.com

Summary Period: January 2019
Generated 01-Feb-2019 04:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 266737
Total Files 188944
Total Pages 115937
Total Visits 29971
Total KBytes 4664086
Total Unique Sites 10103
Total Unique URLs 183
Total Unique Referrers 1593
Total Unique User Agents 196
. Avg Max
Hits per Hour 358 3023
Hits per Day 8604 12418
Files per Day 6094 9661
Pages per Day 3739 7072
Sites per Day 325 1819
Visits per Day 966 2097
KBytes per Day 150454 256411
Hits by Response Code
Code 200 - OK 70.84% 188944
Code 206 - Partial Content 0.05% 145
Code 304 - Not Modified 3.15% 8396
Code 400 - Bad Request 0.03% 89
Code 403 - Forbidden 0.01% 30
Code 404 - Not Found 25.92% 69130
Code 412 - Precondition Failed 0.00% 3

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 5719 2.14% 3373 1.79% 657 0.57% 434 1.45% 316 3.13% 87776 1.88%
2 6373 2.39% 3698 1.96% 736 0.63% 557 1.86% 395 3.91% 92476 1.98%
3 6266 2.35% 3747 1.98% 683 0.59% 512 1.71% 363 3.59% 87916 1.88%
4 5472 2.05% 3272 1.73% 741 0.64% 499 1.66% 369 3.65% 84119 1.80%
5 6337 2.38% 3868 2.05% 1748 1.51% 1479 4.93% 814 8.06% 140445 3.01%
6 7558 2.83% 4349 2.30% 2491 2.15% 1970 6.57% 825 8.17% 168741 3.62%
7 7031 2.64% 3557 1.88% 2500 2.16% 1921 6.41% 809 8.01% 163267 3.50%
8 7883 2.96% 4821 2.55% 2317 2.00% 1928 6.43% 923 9.14% 194773 4.18%
9 10854 4.07% 8032 4.25% 5817 5.02% 1839 6.14% 947 9.37% 230416 4.94%
10 9613 3.60% 6964 3.69% 5475 4.72% 952 3.18% 635 6.29% 154998 3.32%
11 11358 4.26% 8826 4.67% 5864 5.06% 1005 3.35% 692 6.85% 198142 4.25%
12 12418 4.66% 9439 5.00% 7072 6.10% 1792 5.98% 828 8.20% 256411 5.50%
13 12045 4.52% 8486 4.49% 7025 6.06% 1776 5.93% 688 6.81% 216063 4.63%
14 11871 4.45% 8498 4.50% 6301 5.43% 1686 5.63% 914 9.05% 218895 4.69%
15 12139 4.55% 9661 5.11% 6032 5.20% 921 3.07% 761 7.53% 199599 4.28%
16 10170 3.81% 7828 4.14% 5047 4.35% 789 2.63% 646 6.39% 186479 4.00%
17 10211 3.83% 7606 4.03% 5301 4.57% 724 2.42% 627 6.21% 153876 3.30%
18 12000 4.50% 9571 5.07% 6544 5.64% 660 2.20% 571 5.65% 184175 3.95%
19 9189 3.44% 6759 3.58% 4529 3.91% 503 1.68% 384 3.80% 132219 2.83%
20 10583 3.97% 7551 4.00% 6091 5.25% 1424 4.75% 923 9.14% 231140 4.96%
21 10829 4.06% 8242 4.36% 5083 4.38% 674 2.25% 436 4.32% 176807 3.79%
22 11368 4.26% 8658 4.58% 5480 4.73% 806 2.69% 595 5.89% 222317 4.77%
23 4 0.00% 4 0.00% 4 0.00% 1 0.00% 1 0.01% 60 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 11342 4.25% 8642 4.57% 6399 5.52% 478 1.59% 367 3.63% 161028 3.45%
26 10955 4.11% 8492 4.49% 5927 5.11% 527 1.76% 401 3.97% 163935 3.51%
27 7670 2.88% 5129 2.71% 1086 0.94% 594 1.98% 463 4.58% 118050 2.53%
28 5359 2.01% 3154 1.67% 758 0.65% 516 1.72% 361 3.57% 87969 1.89%
29 5931 2.22% 3549 1.88% 788 0.68% 492 1.64% 341 3.38% 100863 2.16%
30 11680 4.38% 9051 4.79% 6605 5.70% 2097 7.00% 1819 18.00% 139379 2.99%
31 6509 2.44% 4117 2.18% 836 0.72% 475 1.58% 358 3.54% 111751 2.40%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8869 3.32% 222 6898 3.65% 130 4044 3.49% 5440 168630 3.62%
1 269 8345 3.13% 231 7191 3.81% 185 5752 4.96% 5051 156573 3.36%
2 199 6177 2.32% 166 5170 2.74% 126 3935 3.39% 4339 134504 2.88%
3 200 6217 2.33% 167 5189 2.75% 130 4043 3.49% 4457 138169 2.96%
4 178 5524 2.07% 148 4603 2.44% 120 3737 3.22% 4053 125631 2.69%
5 225 6996 2.62% 166 5160 2.73% 123 3836 3.31% 4546 140924 3.02%
6 242 7524 2.82% 179 5556 2.94% 129 4013 3.46% 4770 147861 3.17%
7 330 10257 3.85% 247 7679 4.06% 150 4671 4.03% 5996 185863 3.98%
8 330 10251 3.84% 232 7206 3.81% 144 4482 3.87% 5931 183872 3.94%
9 368 11411 4.28% 264 8199 4.34% 148 4608 3.97% 6596 204464 4.38%
10 508 15764 5.91% 381 11825 6.26% 244 7569 6.53% 7979 247358 5.30%
11 407 12642 4.74% 273 8476 4.49% 156 4836 4.17% 6895 213738 4.58%
12 400 12404 4.65% 262 8136 4.31% 150 4676 4.03% 6691 207407 4.45%
13 462 14344 5.38% 329 10203 5.40% 208 6463 5.57% 7573 234749 5.03%
14 412 12800 4.80% 290 9007 4.77% 149 4642 4.00% 6772 209919 4.50%
15 490 15208 5.70% 345 10701 5.66% 205 6373 5.50% 8243 255524 5.48%
16 417 12941 4.85% 282 8759 4.64% 152 4734 4.08% 7094 219929 4.72%
17 439 13627 5.11% 296 9185 4.86% 181 5617 4.84% 7310 226615 4.86%
18 390 12099 4.54% 240 7466 3.95% 151 4700 4.05% 6378 197725 4.24%
19 433 13449 5.04% 279 8672 4.59% 158 4928 4.25% 6997 216919 4.65%
20 420 13038 4.89% 270 8375 4.43% 148 4595 3.96% 6609 204877 4.39%
21 459 14259 5.35% 308 9552 5.06% 160 4989 4.30% 7317 226841 4.86%
22 408 12651 4.74% 272 8456 4.48% 140 4342 3.75% 6878 213230 4.57%
23 320 9940 3.73% 234 7280 3.85% 140 4352 3.75% 6541 202763 4.35%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 82400 30.89% 1225028 26.27% /
2 16184 6.07% 1011007 21.68% /stats/usage_201901.html
3 5916 2.22% 57975 1.24% /stats/
4 3392 1.27% 48963 1.05% /products.htm
5 1506 0.56% 168826 3.62% /stats/usage_201601.html
6 1286 0.48% 24950 0.53% /purchasing.htm
7 771 0.29% 8588 0.18% /contact_us.htm
8 576 0.22% 54000 1.16% /order_form.pdf
9 460 0.17% 50518 1.08% /stats/usage_201710.html
10 452 0.17% 50382 1.08% /stats/usage_201811.html
11 380 0.14% 41515 0.89% /stats/usage_201807.html
12 299 0.11% 32746 0.70% /stats/usage_201704.html
13 282 0.11% 31082 0.67% /stats/usage_201501.html
14 207 0.08% 2144 0.05% /about us.htm
15 106 0.04% 459 0.01% /testimonials.htm
16 74 0.03% 7671 0.16% /stats/usage_201809.html
17 72 0.03% 8331 0.18% /stats/usage_201712.html
18 70 0.03% 699 0.01% /products
19 68 0.03% 7454 0.16% /stats/usage_201802.html
20 39 0.01% 73 0.00% /letters/letter_16.htm
21 36 0.01% 80 0.00% /letters/letter_18.htm
22 36 0.01% 3974 0.09% /stats/usage_201810.html
23 34 0.01% 3645 0.08% /stats/usage_201606.html
24 33 0.01% 90 0.00% /letters/letter_08.htm
25 32 0.01% 84 0.00% /letters/letter_15.htm
26 27 0.01% 3033 0.07% /stats/usage_201801.html
27 26 0.01% 88 0.00% /letters/letter_14.htm
28 22 0.01% 60 0.00% /letters/letter_04.htm
29 22 0.01% 66 0.00% /letters/letter_13.htm
30 22 0.01% 68 0.00% /letters/letter_17.htm

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 82400 30.89% 1225028 26.27% /
2 16184 6.07% 1011007 21.68% /stats/usage_201901.html
3 1506 0.56% 168826 3.62% /stats/usage_201601.html
4 5916 2.22% 57975 1.24% /stats/
5 576 0.22% 54000 1.16% /order_form.pdf
6 460 0.17% 50518 1.08% /stats/usage_201710.html
7 452 0.17% 50382 1.08% /stats/usage_201811.html
8 3392 1.27% 48963 1.05% /products.htm
9 380 0.14% 41515 0.89% /stats/usage_201807.html
10 299 0.11% 32746 0.70% /stats/usage_201704.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 16184 6.07% 12944 44.01% /stats/usage_201901.html
2 82400 30.89% 8773 29.83% /
3 3392 1.27% 2486 8.45% /products.htm
4 5916 2.22% 1683 5.72% /stats/
5 1286 0.48% 817 2.78% /purchasing.htm
6 1506 0.56% 704 2.39% /stats/usage_201601.html
7 771 0.29% 319 1.08% /contact_us.htm
8 460 0.17% 293 1.00% /stats/usage_201710.html
9 282 0.11% 265 0.90% /stats/usage_201501.html
10 380 0.14% 259 0.88% /stats/usage_201807.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 16184 6.07% 12975 44.09% /stats/usage_201901.html
2 82400 30.89% 8343 28.35% /
3 3392 1.27% 2575 8.75% /products.htm
4 5916 2.22% 1684 5.72% /stats/
5 1286 0.48% 1018 3.46% /purchasing.htm
6 1506 0.56% 707 2.40% /stats/usage_201601.html
7 771 0.29% 602 2.05% /contact_us.htm
8 460 0.17% 294 1.00% /stats/usage_201710.html
9 282 0.11% 259 0.88% /stats/usage_201501.html
10 207 0.08% 120 0.41% /about us.htm

Top 30 of 10103 Total Sites
# Hits Files KBytes Visits Hostname
1 46857 17.57% 46857 24.80% 697776 14.96% 8 0.03% 217.182.203.50
2 21699 8.13% 21699 11.48% 323133 6.93% 6 0.02% ns3080373.ip-217-182-203.eu
3 2648 0.99% 244 0.13% 15125 0.32% 118 0.39% 65.73.9.212
4 2427 0.91% 338 0.18% 15138 0.32% 156 0.52% 206.75.53.132
5 1598 0.60% 845 0.45% 13887 0.30% 16 0.05% 104.160.215.215
6 1565 0.59% 309 0.16% 10825 0.23% 105 0.35% 67.177.228.254
7 1535 0.58% 223 0.12% 10279 0.22% 104 0.35% 97.107.227.87
8 1453 0.54% 133 0.07% 8291 0.18% 108 0.36% 184.167.167.44
9 1216 0.46% 144 0.08% 7269 0.16% 70 0.23% d206-75-53-132.abhsia.telus.net
10 948 0.36% 88 0.05% 5393 0.12% 66 0.22% 47.28.203.6
11 926 0.35% 926 0.49% 104014 2.23% 135 0.45% 134.119.182.126
12 924 0.35% 84 0.04% 5266 0.11% 80 0.27% 162.195.208.8
13 913 0.34% 83 0.04% 5177 0.11% 65 0.22% 107.196.237.19
14 888 0.33% 79 0.04% 5018 0.11% 72 0.24% 68.3.124.114
15 803 0.30% 73 0.04% 4577 0.10% 69 0.23% 71.17.251.18
16 783 0.29% 72 0.04% 4471 0.10% 47 0.16% host-184-167-167-44.csp-wy.client.bresnan.net
17 726 0.27% 66 0.03% 4138 0.09% 57 0.19% 50.65.221.238
18 672 0.25% 96 0.05% 4183 0.09% 46 0.15% c-67-177-228-254.hsd1.co.comcast.net
19 671 0.25% 61 0.03% 3824 0.08% 50 0.17% 70.93.75.56
20 660 0.25% 60 0.03% 3742 0.08% 54 0.18% 24.177.105.0
21 620 0.23% 123 0.07% 4326 0.09% 44 0.15% 207.228.78.73
22 616 0.23% 56 0.03% 3304 0.07% 50 0.17% 50.46.129.194
23 583 0.22% 53 0.03% 3306 0.07% 49 0.16% ip68-3-124-114.ph.ph.cox.net
24 577 0.22% 75 0.04% 3493 0.07% 44 0.15% 199.36.88.36
25 566 0.21% 292 0.15% 4761 0.10% 5 0.02% xplr-104-160-215-215.xplornet.com
26 556 0.21% 125 0.07% 4690 0.10% 33 0.11% 104.173.98.117
27 539 0.20% 49 0.03% 3056 0.07% 47 0.16% 174.0.183.55
28 517 0.19% 47 0.02% 2932 0.06% 45 0.15% 69.144.66.173
29 509 0.19% 501 0.27% 9526 0.20% 11 0.04% 24.202.108.225
30 495 0.19% 45 0.02% 2821 0.06% 40 0.13% 98.184.201.55

Top 10 of 10103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46857 17.57% 46857 24.80% 697776 14.96% 8 0.03% 217.182.203.50
2 21699 8.13% 21699 11.48% 323133 6.93% 6 0.02% ns3080373.ip-217-182-203.eu
3 926 0.35% 926 0.49% 104014 2.23% 135 0.45% 134.119.182.126
4 429 0.16% 429 0.23% 46990 1.01% 182 0.61% 5.188.210.11
5 246 0.09% 246 0.13% 27420 0.59% 82 0.27% 93.72.51.208
6 213 0.08% 213 0.11% 15913 0.34% 125 0.42% 5.188.210.20
7 2427 0.91% 338 0.18% 15138 0.32% 156 0.52% 206.75.53.132
8 2648 0.99% 244 0.13% 15125 0.32% 118 0.39% 65.73.9.212
9 199 0.07% 199 0.11% 14766 0.32% 116 0.39% 5.188.210.21
10 1598 0.60% 845 0.45% 13887 0.30% 16 0.05% 104.160.215.215

Top 30 of 1593 Total Referrers
# Hits Referrer
1 82298 30.85% - (Direct Request)
2 4000 1.50% http://bolun.ru/
3 4000 1.50% http://factorius.ru/
4 4000 1.50% http://gadalkin.com/
5 3987 1.49% http://gsm-csb.ru/
6 3890 1.46% http://pmpackaging.ru/
7 3085 1.16% http://nearmfg.com/
8 3078 1.15% http://i-no.ru/
9 2555 0.96% http://balown.com/letter/write-narrative-essay-brainstorming.html
10 2288 0.86% http://null.0ie.ru/
11 2000 0.75% http://akubookapa.ru/
12 2000 0.75% http://alterprogs.ru/
13 2000 0.75% http://ap7.ru/
14 2000 0.75% http://cosprof.ru/
15 2000 0.75% http://e7e8.ru/
16 2000 0.75% http://jdmtsk.ru/
17 2000 0.75% http://muzhzdrav.ru/
18 2000 0.75% http://nwa-business.ru/
19 2000 0.75% http://paralleleventsm10.ru/
20 2000 0.75% http://remontidekor.ru/
21 2000 0.75% http://strojmusor.ru/
22 2000 0.75% http://sup-idea.com/
23 2000 0.75% http://supdnya.ru/
24 2000 0.75% http://voenkinoruss.ru/
25 1999 0.75% http://jampo.com.ua/
26 1999 0.75% http://juvelir2.ru/
27 1999 0.75% http://lock-omsk.ru/
28 1997 0.75% http://sexiexpert.ru/
29 1987 0.74% http://newsdnya.ru/
30 1984 0.74% http://stuffed.ru/

Top 15 of 196 Total User Agents
# Hits User Agent
1 117414 44.02% Netscape
2 79106 29.66% Microsoft Internet Explorer
3 78330 29.37% MSIE 6.0 (SV1)
4 44190 16.57% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 29132 10.92% Mozilla/5.0 (iPhone)
6 27185 10.19% Mozilla/5.0 (Windows NT 10.0)
7 19550 7.33% Mozilla/5.0 (Windows NT 6.1)
8 13261 4.97% Mozilla/5.0 (Linux)
9 10390 3.90% Mozilla/5.0 (Macintosh)
10 9195 3.45% Mozilla/5.0 (iPad)
11 7189 2.70% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
12 4436 1.66% Mozilla/5.0 (Windows NT 6.3)
13 4337 1.63% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
14 3864 1.45% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
15 1998 0.75% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0

Usage by Country for January 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 200915 75.32% 142145 75.23% 3631868 77.87% Unresolved/Unknown
2 21961 8.23% 11438 6.05% 290240 6.22% Network (net)
3 21805 8.17% 21788 11.53% 328284 7.04% European Union
4 13617 5.11% 8817 4.67% 201213 4.31% Commercial (com)
5 2119 0.79% 134 0.07% 3484 0.07% Iran
6 1748 0.66% 1047 0.55% 24219 0.52% Canada
7 502 0.19% 140 0.07% 4197 0.09% New Zealand
8 465 0.17% 443 0.23% 14127 0.30% Russian Federation
9 414 0.16% 406 0.21% 7563 0.16% Norway
10 412 0.15% 400 0.21% 35572 0.76% Brazil
11 233 0.09% 192 0.10% 6072 0.13% Germany
12 211 0.08% 99 0.05% 2862 0.06% Austria
13 204 0.08% 45 0.02% 2266 0.05% Australia
14 182 0.07% 182 0.10% 15979 0.34% Indonesia
15 160 0.06% 159 0.08% 12343 0.26% Ecuador
16 151 0.06% 149 0.08% 2542 0.05% Sweden
17 136 0.05% 129 0.07% 4522 0.10% Mexico
18 133 0.05% 122 0.06% 4471 0.10% South Africa
19 130 0.05% 126 0.07% 2088 0.04% Turkey
20 117 0.04% 116 0.06% 11882 0.25% Argentina
21 115 0.04% 85 0.04% 1570 0.03% Non-Profit (org)
22 86 0.03% 83 0.04% 7135 0.15% Poland
23 82 0.03% 82 0.04% 5111 0.11% Colombia
24 79 0.03% 74 0.04% 1547 0.03% United Kingdom
25 69 0.03% 67 0.04% 2056 0.04% Belgium
26 56 0.02% 52 0.03% 641 0.01% US Government (gov)
27 55 0.02% 43 0.02% 2117 0.05% Thailand
28 54 0.02% 54 0.03% 1827 0.04% Bulgaria
29 46 0.02% 43 0.02% 247 0.01% France
30 46 0.02% 45 0.02% 1012 0.02% Japan


Generated by Webalizer Version 2.23