Usage Statistics for www.nearmfg.com

Summary Period: February 2019
Generated 01-Mar-2019 04:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 279959
Total Files 210283
Total Pages 131056
Total Visits 17338
Total KBytes 4654871
Total Unique Sites 9875
Total Unique URLs 178
Total Unique Referrers 1388
Total Unique User Agents 187
. Avg Max
Hits per Hour 416 2769
Hits per Day 9998 12187
Files per Day 7510 9604
Pages per Day 4680 7733
Sites per Day 352 1718
Visits per Day 619 2003
KBytes per Day 166245 258910
Hits by Response Code
Code 200 - OK 75.11% 210283
Code 206 - Partial Content 0.06% 157
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.42% 1166
Code 400 - Bad Request 0.01% 23
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 24.40% 68310

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 10366 3.70% 8054 3.83% 6095 4.65% 2003 11.55% 1718 17.40% 161610 3.47%
2 6182 2.21% 3715 1.77% 970 0.74% 552 3.18% 374 3.79% 119652 2.57%
3 6212 2.22% 3722 1.77% 918 0.70% 495 2.86% 327 3.31% 119648 2.57%
4 7534 2.69% 5143 2.45% 1148 0.88% 523 3.02% 381 3.86% 155102 3.33%
5 9188 3.28% 6879 3.27% 5034 3.84% 460 2.65% 316 3.20% 174417 3.75%
6 10336 3.69% 7944 3.78% 5728 4.37% 429 2.47% 307 3.11% 183783 3.95%
7 11003 3.93% 8699 4.14% 5747 4.39% 425 2.45% 281 2.85% 202992 4.36%
8 11572 4.13% 8969 4.27% 6048 4.61% 714 4.12% 494 5.00% 222848 4.79%
9 10690 3.82% 8311 3.95% 5750 4.39% 600 3.46% 421 4.26% 206581 4.44%
10 10977 3.92% 8560 4.07% 5496 4.19% 407 2.35% 287 2.91% 189251 4.07%
11 10765 3.85% 8172 3.89% 5756 4.39% 431 2.49% 292 2.96% 185685 3.99%
12 11210 4.00% 8590 4.08% 5930 4.52% 449 2.59% 290 2.94% 196371 4.22%
13 12187 4.35% 9576 4.55% 6314 4.82% 667 3.85% 511 5.17% 258910 5.56%
14 11243 4.02% 8493 4.04% 5559 4.24% 455 2.62% 312 3.16% 172648 3.71%
15 10661 3.81% 8182 3.89% 5334 4.07% 405 2.34% 300 3.04% 156865 3.37%
16 11139 3.98% 8646 4.11% 5276 4.03% 385 2.22% 265 2.68% 154918 3.33%
17 10798 3.86% 8198 3.90% 5261 4.01% 397 2.29% 290 2.94% 146414 3.15%
18 11701 4.18% 9288 4.42% 5320 4.06% 436 2.51% 333 3.37% 167447 3.60%
19 9969 3.56% 7739 3.68% 5382 4.11% 420 2.42% 333 3.37% 141805 3.05%
20 11439 4.09% 7478 3.56% 5670 4.33% 438 2.53% 390 3.95% 144222 3.10%
21 10216 3.65% 8116 3.86% 5188 3.96% 388 2.24% 300 3.04% 158967 3.42%
22 12058 4.31% 9604 4.57% 7733 5.90% 1473 8.50% 1317 13.34% 168650 3.62%
23 11813 4.22% 9385 4.46% 7251 5.53% 1078 6.22% 985 9.97% 160341 3.44%
24 9074 3.24% 6916 3.29% 3833 2.92% 405 2.34% 317 3.21% 135050 2.90%
25 6629 2.37% 4239 2.02% 841 0.64% 547 3.15% 432 4.37% 111390 2.39%
26 10440 3.73% 7886 3.75% 3684 2.81% 496 2.86% 387 3.92% 157776 3.39%
27 7536 2.69% 5111 2.43% 2227 1.70% 1050 6.06% 903 9.14% 196552 4.22%
28 7021 2.51% 4668 2.22% 1563 1.19% 846 4.88% 662 6.70% 104977 2.26%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 318 8914 3.18% 274 7683 3.65% 163 4570 3.49% 5801 162419 3.49%
1 308 8633 3.08% 268 7531 3.58% 209 5872 4.48% 5541 155136 3.33%
2 226 6341 2.26% 204 5723 2.72% 155 4354 3.32% 4533 126932 2.73%
3 233 6539 2.34% 209 5857 2.79% 159 4477 3.42% 4510 126270 2.71%
4 293 8224 2.94% 263 7381 3.51% 213 5988 4.57% 5319 148939 3.20%
5 291 8158 2.91% 228 6399 3.04% 181 5093 3.89% 5246 146900 3.16%
6 312 8751 3.13% 247 6938 3.30% 175 4912 3.75% 5464 152980 3.29%
7 376 10534 3.76% 291 8167 3.88% 183 5133 3.92% 6384 178745 3.84%
8 433 12151 4.34% 324 9095 4.33% 224 6297 4.80% 9753 273089 5.87%
9 435 12202 4.36% 291 8162 3.88% 190 5345 4.08% 6672 186819 4.01%
10 455 12759 4.56% 311 8725 4.15% 188 5289 4.04% 6761 189318 4.07%
11 445 12477 4.46% 316 8865 4.22% 189 5319 4.06% 6889 192886 4.14%
12 575 16108 5.75% 437 12240 5.82% 281 7886 6.02% 8500 237995 5.11%
13 474 13274 4.74% 346 9707 4.62% 191 5358 4.09% 7454 208723 4.48%
14 503 14084 5.03% 387 10856 5.16% 191 5370 4.10% 8419 235742 5.06%
15 495 13860 4.95% 360 10097 4.80% 232 6521 4.98% 7473 209257 4.50%
16 515 14439 5.16% 385 10798 5.13% 226 6348 4.84% 9830 275231 5.91%
17 453 12694 4.53% 318 8910 4.24% 183 5145 3.93% 7039 197093 4.23%
18 501 14035 5.01% 347 9727 4.63% 181 5081 3.88% 7877 220569 4.74%
19 499 13979 4.99% 353 9895 4.71% 183 5128 3.91% 7684 215162 4.62%
20 511 14319 5.11% 345 9674 4.60% 184 5174 3.95% 7984 223562 4.80%
21 507 14201 5.07% 349 9788 4.65% 184 5175 3.95% 7446 208475 4.48%
22 437 12258 4.38% 327 9176 4.36% 172 4817 3.68% 7260 203269 4.37%
23 393 11025 3.94% 317 8889 4.23% 228 6404 4.89% 6406 179361 3.85%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 104240 37.23% 1550737 33.31% /
2 9167 3.27% 87306 1.88% /stats/
3 5801 2.07% 646379 13.89% /stats/usage_201811.html
4 3624 1.29% 52256 1.12% /products.htm
5 1408 0.50% 151253 3.25% /stats/usage_201809.html
6 1240 0.44% 24145 0.52% /purchasing.htm
7 1114 0.40% 124570 2.68% /stats/usage_201601.html
8 611 0.22% 56083 1.20% /order_form.pdf
9 529 0.19% 5856 0.13% /contact_us.htm
10 473 0.17% 44290 0.95% /stats/usage_201902.html
11 366 0.13% 40085 0.86% /stats/usage_201710.html
12 264 0.09% 2790 0.06% /about us.htm
13 221 0.08% 24146 0.52% /stats/usage_201704.html
14 200 0.07% 948 0.02% /testimonials.htm
15 173 0.06% 18605 0.40% /stats/usage_201501.html
16 132 0.05% 15928 0.34% /stats/usage_201901.html
17 79 0.03% 845 0.02% /products
18 45 0.02% 125 0.00% /letters/letter_08.htm
19 44 0.02% 147 0.00% /letters/letter_14.htm
20 44 0.02% 114 0.00% /letters/letter_18.htm
21 36 0.01% 105 0.00% /letters/letter_02.htm
22 36 0.01% 118 0.00% /letters/letter_15.htm
23 36 0.01% 3714 0.08% /stats/usage_201807.html
24 35 0.01% 95 0.00% /letters/letter_12.htm
25 35 0.01% 110 0.00% /letters/letter_16.htm
26 34 0.01% 103 0.00% /letters/letter_05.htm
27 33 0.01% 3422 0.07% /stats/usage_201810.html
28 32 0.01% 97 0.00% /letters/letter_13.htm
29 29 0.01% 86 0.00% /letters/letter_01.htm
30 29 0.01% 87 0.00% /letters/letter_03.htm

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 104240 37.23% 1550737 33.31% /
2 5801 2.07% 646379 13.89% /stats/usage_201811.html
3 1408 0.50% 151253 3.25% /stats/usage_201809.html
4 1114 0.40% 124570 2.68% /stats/usage_201601.html
5 9167 3.27% 87306 1.88% /stats/
6 611 0.22% 56083 1.20% /order_form.pdf
7 3624 1.29% 52256 1.12% /products.htm
8 473 0.17% 44290 0.95% /stats/usage_201902.html
9 366 0.13% 40085 0.86% /stats/usage_201710.html
10 221 0.08% 24146 0.52% /stats/usage_201704.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 104240 37.23% 6033 35.70% /
2 9167 3.27% 3518 20.82% /stats/
3 3624 1.29% 2543 15.05% /products.htm
4 1114 0.40% 945 5.59% /stats/usage_201601.html
5 1240 0.44% 765 4.53% /purchasing.htm
6 5801 2.07% 677 4.01% /stats/usage_201811.html
7 473 0.17% 454 2.69% /stats/usage_201902.html
8 1408 0.50% 391 2.31% /stats/usage_201809.html
9 366 0.13% 339 2.01% /stats/usage_201710.html
10 529 0.19% 243 1.44% /contact_us.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 104240 37.23% 5645 33.40% /
2 9167 3.27% 3519 20.82% /stats/
3 3624 1.29% 2657 15.72% /products.htm
4 1114 0.40% 939 5.56% /stats/usage_201601.html
5 1240 0.44% 921 5.45% /purchasing.htm
6 5801 2.07% 677 4.01% /stats/usage_201811.html
7 473 0.17% 454 2.69% /stats/usage_201902.html
8 1408 0.50% 386 2.28% /stats/usage_201809.html
9 529 0.19% 342 2.02% /contact_us.htm
10 366 0.13% 311 1.84% /stats/usage_201710.html

Top 30 of 9875 Total Sites
# Hits Files KBytes Visits Hostname
1 60046 21.45% 60046 28.55% 894181 19.21% 4 0.02% 217.182.203.50
2 34407 12.29% 34407 16.36% 512375 11.01% 5 0.03% ns3080373.ip-217-182-203.eu
3 3101 1.11% 3101 1.47% 345663 7.43% 87 0.50% 176.36.21.189
4 2583 0.92% 295 0.14% 15330 0.33% 159 0.92% 206.75.53.132
5 2111 0.75% 192 0.09% 12033 0.26% 96 0.55% 70.100.61.230
6 1725 0.62% 160 0.08% 9813 0.21% 86 0.50% 47.28.203.6
7 1664 0.59% 27 0.01% 8227 0.18% 1 0.01% 125.64.94.206
8 1559 0.56% 142 0.07% 8888 0.19% 103 0.59% 184.167.167.44
9 1490 0.53% 1490 0.71% 22188 0.48% 11 0.06% 109.254.131.16
10 1343 0.48% 1343 0.64% 149696 3.22% 451 2.60% 93.72.51.208
11 1270 0.45% 116 0.06% 7244 0.16% 104 0.60% 97.107.227.87
12 1252 0.45% 230 0.11% 8429 0.18% 86 0.50% 67.177.228.254
13 1234 0.44% 890 0.42% 14630 0.31% 14 0.08% 104.160.215.215
14 1074 0.38% 126 0.06% 6408 0.14% 71 0.41% d206-75-53-132.abhsia.telus.net
15 972 0.35% 972 0.46% 108343 2.33% 10 0.06% host-176-36-21-189.la.net.ua
16 946 0.34% 86 0.04% 5364 0.12% 61 0.35% 047-028-203-006.res.spectrum.com
17 770 0.28% 70 0.03% 4366 0.09% 66 0.38% 24.177.105.0
18 770 0.28% 70 0.03% 4389 0.09% 52 0.30% 50.65.221.238
19 759 0.27% 69 0.03% 4304 0.09% 62 0.36% 107.196.237.19
20 736 0.26% 67 0.03% 4196 0.09% 53 0.31% 70.93.75.56
21 722 0.26% 66 0.03% 4119 0.09% 36 0.21% 70-100-61-230.dr03.nrwc.ny.frontiernet.net
22 704 0.25% 64 0.03% 4012 0.09% 63 0.36% 71.17.251.18
23 693 0.25% 63 0.03% 3950 0.08% 44 0.25% host-184-167-167-44.csp-wy.client.bresnan.net
24 691 0.25% 63 0.03% 3940 0.08% 60 0.35% 162.195.208.8
25 682 0.24% 62 0.03% 3658 0.08% 58 0.33% 50.46.142.76
26 649 0.23% 59 0.03% 3680 0.08% 53 0.31% 68.3.124.114
27 620 0.22% 116 0.06% 4052 0.09% 42 0.24% 99.236.17.140
28 552 0.20% 552 0.26% 8142 0.17% 8 0.05% 174.32.160.90
29 550 0.20% 50 0.02% 3135 0.07% 48 0.28% 174.216.18.84
30 539 0.19% 49 0.02% 3072 0.07% 45 0.26% 98.184.201.55

Top 10 of 9875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60046 21.45% 60046 28.55% 894181 19.21% 4 0.02% 217.182.203.50
2 34407 12.29% 34407 16.36% 512375 11.01% 5 0.03% ns3080373.ip-217-182-203.eu
3 3101 1.11% 3101 1.47% 345663 7.43% 87 0.50% 176.36.21.189
4 1343 0.48% 1343 0.64% 149696 3.22% 451 2.60% 93.72.51.208
5 972 0.35% 972 0.46% 108343 2.33% 10 0.06% host-176-36-21-189.la.net.ua
6 436 0.16% 436 0.21% 48974 1.05% 285 1.64% 134.119.182.126
7 381 0.14% 381 0.18% 42468 0.91% 127 0.73% passagewaily-patent.volia.net
8 1490 0.53% 1490 0.71% 22188 0.48% 11 0.06% 109.254.131.16
9 2583 0.92% 295 0.14% 15330 0.33% 159 0.92% 206.75.53.132
10 1234 0.44% 890 0.42% 14630 0.31% 14 0.08% 104.160.215.215

Top 30 of 1388 Total Referrers
# Hits Referrer
1 80149 28.63% - (Direct Request)
2 4245 1.52% http://nearmfg.com/
3 3100 1.11% http://2012-drakon.ru/
4 3100 1.11% http://2015-god-kozy.ru/
5 3100 1.11% http://akolyfun.ru/
6 3100 1.11% http://amurutro.ru/
7 3100 1.11% http://faircg.ru/
8 3100 1.11% http://gamesnice.ru/
9 3100 1.11% http://gameteam.ru/
10 3100 1.11% http://jusonline.ru/
11 3100 1.11% http://lubyanka007.ru/
12 3100 1.11% http://med-i.ru/
13 3100 1.11% http://myimperia.ru/
14 3100 1.11% http://novosel-msk.ru/
15 3100 1.11% http://odin-agent.ru/
16 3100 1.11% http://salon-cherish.ru/
17 3100 1.11% http://samarauber.ru/
18 3100 1.11% http://solenba.ru/
19 3100 1.11% http://timekids-gps.ru/
20 3100 1.11% http://topsolidno.ru/
21 3100 1.11% http://tropikanka74.ru/
22 3100 1.11% http://yanamk.ru/
23 3099 1.11% http://afuxijha.ru/
24 3099 1.11% http://chudna.ru/
25 3099 1.11% http://evamazai.ru/
26 3099 1.11% http://missnarcisse.ru/
27 3099 1.11% http://spletnius.ru/
28 3098 1.11% http://sporiks.ru/
29 3096 1.11% http://ugmashholding.ru/
30 3096 1.11% http://v2013.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% near manufacturing

Top 15 of 187 Total User Agents
# Hits User Agent
1 106014 37.87% Microsoft Internet Explorer
2 105339 37.63% MSIE 6.0 (SV1)
3 104941 37.48% Netscape
4 46635 16.66% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 28014 10.01% Mozilla/5.0 (iPhone)
6 23156 8.27% Mozilla/5.0 (Windows NT 10.0)
7 13099 4.68% Mozilla/5.0 (Windows NT 6.1)
8 12584 4.49% Mozilla/5.0 (Linux)
9 12362 4.42% Mozilla/5.0 (Macintosh)
10 10008 3.57% Mozilla/5.0 (iPad)
11 3664 1.31% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
12 3208 1.15% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
13 2678 0.96% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
14 2601 0.93% Mozilla/5.0 (Windows NT 6.3)
15 1440 0.51% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0

Usage by Country for February 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 204072 72.89% 150543 71.59% 3453486 74.19% Unresolved/Unknown
2 34481 12.32% 34472 16.39% 514244 11.05% European Union
3 21463 7.67% 12479 5.93% 308510 6.63% Network (net)
4 14079 5.03% 8256 3.93% 178252 3.83% Commercial (com)
5 1548 0.55% 1057 0.50% 22736 0.49% Canada
6 981 0.35% 981 0.47% 109057 2.34% Ukraine
7 591 0.21% 487 0.23% 10157 0.22% Australia
8 362 0.13% 141 0.07% 3619 0.08% New Zealand
9 254 0.09% 250 0.12% 5280 0.11% Sweden
10 192 0.07% 177 0.08% 3251 0.07% Italy
11 190 0.07% 161 0.08% 5233 0.11% Germany
12 177 0.06% 174 0.08% 3958 0.09% Hungary
13 172 0.06% 168 0.08% 3630 0.08% Slovakia
14 147 0.05% 145 0.07% 2904 0.06% South Africa
15 131 0.05% 129 0.06% 2374 0.05% Kazakhstan
16 125 0.04% 82 0.04% 4099 0.09% Russian Federation
17 114 0.04% 112 0.05% 1657 0.04% Mexico
18 113 0.04% 110 0.05% 5768 0.12% Brazil
19 99 0.04% 9 0.00% 564 0.01% Austria
20 86 0.03% 83 0.04% 1973 0.04% France
21 82 0.03% 82 0.04% 1785 0.04% US Government (gov)
22 75 0.03% 74 0.04% 1470 0.03% Belgium
23 61 0.02% 60 0.03% 1047 0.02% Finland
24 61 0.02% 10 0.00% 468 0.01% Japan
25 59 0.02% 59 0.03% 997 0.02% Libya
26 54 0.02% 41 0.02% 272 0.01% Denmark
27 37 0.01% 4 0.00% 262 0.01% Czech Republic
28 36 0.01% 5 0.00% 309 0.01% United Kingdom
29 14 0.01% 14 0.01% 1265 0.03% Indonesia
30 8 0.00% 7 0.00% 693 0.01% Argentina


Generated by Webalizer Version 2.23