Usage Statistics for www.nearmfg.com

Summary Period: May 2019
Generated 01-Jun-2019 04:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 241150
Total Files 169563
Total Pages 112389
Total Visits 21798
Total KBytes 3498960
Total Unique Sites 12101
Total Unique URLs 181
Total Unique Referrers 995
Total Unique User Agents 179
. Avg Max
Hits per Hour 346 823
Hits per Day 8315 10762
Files per Day 5847 8405
Pages per Day 3875 5774
Sites per Day 417 789
Visits per Day 751 969
KBytes per Day 120654 171087
Hits by Response Code
Code 200 - OK 70.31% 169563
Code 206 - Partial Content 0.04% 103
Code 304 - Not Modified 0.52% 1245
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.01% 22
Code 404 - Not Found 29.12% 70212

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
3 4102 1.70% 1980 1.17% 427 0.38% 308 1.41% 239 1.98% 53004 1.51%
4 5623 2.33% 3288 1.94% 727 0.65% 449 2.06% 314 2.59% 90229 2.58%
5 5558 2.30% 3023 1.78% 821 0.73% 550 2.52% 426 3.52% 92129 2.63%
6 5859 2.43% 3402 2.01% 1381 1.23% 694 3.18% 557 4.60% 89181 2.55%
7 7638 3.17% 5042 2.97% 3222 2.87% 848 3.89% 705 5.83% 106484 3.04%
8 6940 2.88% 4584 2.70% 1726 1.54% 820 3.76% 696 5.75% 103480 2.96%
9 5213 2.16% 2978 1.76% 1390 1.24% 669 3.07% 549 4.54% 76175 2.18%
10 5861 2.43% 3393 2.00% 1755 1.56% 832 3.82% 676 5.59% 87444 2.50%
11 6195 2.57% 3588 2.12% 1806 1.61% 829 3.80% 627 5.18% 95591 2.73%
12 5551 2.30% 3241 1.91% 1865 1.66% 863 3.96% 657 5.43% 86837 2.48%
13 6650 2.76% 3859 2.28% 1939 1.73% 868 3.98% 689 5.69% 97213 2.78%
14 6637 2.75% 4186 2.47% 1803 1.60% 846 3.88% 683 5.64% 96285 2.75%
15 8821 3.66% 6177 3.64% 4031 3.59% 969 4.45% 789 6.52% 130944 3.74%
16 10677 4.43% 8141 4.80% 5725 5.09% 811 3.72% 655 5.41% 171087 4.89%
17 10529 4.37% 7965 4.70% 5774 5.14% 813 3.73% 635 5.25% 165735 4.74%
18 10174 4.22% 7774 4.58% 5609 4.99% 787 3.61% 638 5.27% 147851 4.23%
19 9706 4.02% 7015 4.14% 5664 5.04% 871 4.00% 708 5.85% 131121 3.75%
20 10662 4.42% 7910 4.66% 5727 5.10% 811 3.72% 691 5.71% 149188 4.26%
21 10608 4.40% 8007 4.72% 5666 5.04% 811 3.72% 691 5.71% 151073 4.32%
22 10360 4.30% 7840 4.62% 5702 5.07% 870 3.99% 739 6.11% 145355 4.15%
23 10762 4.46% 8405 4.96% 5525 4.92% 729 3.34% 633 5.23% 151251 4.32%
24 9841 4.08% 7374 4.35% 5592 4.98% 762 3.50% 630 5.21% 134268 3.84%
25 10336 4.29% 7732 4.56% 5522 4.91% 757 3.47% 586 4.84% 138057 3.95%
26 9672 4.01% 7193 4.24% 5579 4.96% 760 3.49% 621 5.13% 131343 3.75%
27 9484 3.93% 7438 4.39% 5643 5.02% 763 3.50% 624 5.16% 137722 3.94%
28 9249 3.84% 6894 4.07% 5549 4.94% 755 3.46% 628 5.19% 125224 3.58%
29 10029 4.16% 7483 4.41% 5382 4.79% 694 3.18% 545 4.50% 139731 3.99%
30 9380 3.89% 6926 4.08% 5412 4.82% 673 3.09% 523 4.32% 139336 3.98%
31 9033 3.75% 6725 3.97% 5425 4.83% 629 2.89% 486 4.02% 135622 3.88%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 6935 2.88% 186 5416 3.19% 149 4347 3.87% 3977 115321 3.30%
1 214 6229 2.58% 169 4917 2.90% 149 4329 3.85% 3619 104964 3.00%
2 198 5748 2.38% 168 4897 2.89% 146 4245 3.78% 3382 98079 2.80%
3 221 6437 2.67% 192 5570 3.28% 164 4782 4.25% 3559 103199 2.95%
4 212 6153 2.55% 173 5044 2.97% 146 4250 3.78% 3696 107188 3.06%
5 266 7724 3.20% 192 5585 3.29% 150 4357 3.88% 4101 118923 3.40%
6 305 8861 3.67% 217 6308 3.72% 154 4494 4.00% 4620 133991 3.83%
7 334 9692 4.02% 231 6711 3.96% 151 4401 3.92% 4939 143223 4.09%
8 341 9907 4.11% 233 6770 3.99% 154 4470 3.98% 4652 134894 3.86%
9 386 11221 4.65% 274 7958 4.69% 154 4485 3.99% 5480 158919 4.54%
10 426 12374 5.13% 294 8548 5.04% 169 4903 4.36% 6170 178939 5.11%
11 427 12401 5.14% 301 8747 5.16% 168 4892 4.35% 6033 174968 5.00%
12 379 11005 4.56% 254 7370 4.35% 167 4858 4.32% 5197 150716 4.31%
13 393 11412 4.73% 267 7769 4.58% 171 4961 4.41% 5459 158325 4.52%
14 391 11355 4.71% 270 7836 4.62% 174 5054 4.50% 5446 157948 4.51%
15 384 11141 4.62% 253 7345 4.33% 170 4951 4.41% 5124 148599 4.25%
16 399 11593 4.81% 270 7835 4.62% 172 4997 4.45% 5615 162827 4.65%
17 389 11295 4.68% 253 7359 4.34% 167 4856 4.32% 5181 150237 4.29%
18 360 10468 4.34% 235 6834 4.03% 161 4680 4.16% 5005 145149 4.15%
19 431 12501 5.18% 293 8516 5.02% 166 4830 4.30% 6259 181518 5.19%
20 436 12667 5.25% 286 8310 4.90% 167 4866 4.33% 6051 175489 5.02%
21 410 11911 4.94% 262 7613 4.49% 165 4811 4.28% 5770 167331 4.78%
22 404 11739 4.87% 289 8396 4.95% 163 4742 4.22% 5753 166849 4.77%
23 357 10381 4.30% 272 7909 4.66% 166 4828 4.30% 5564 161361 4.61%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 99423 41.23% 1472973 42.10% /
2 3258 1.35% 46792 1.34% /products.htm
3 3077 1.28% 345066 9.86% /stats/usage_201601.html
4 1389 0.58% 26657 0.76% /purchasing.htm
5 1004 0.42% 10962 0.31% /contact_us.htm
6 814 0.34% 89395 2.55% /stats/usage_201710.html
7 685 0.28% 6612 0.19% /stats/
8 355 0.15% 32877 0.94% /order_form.pdf
9 286 0.12% 2823 0.08% /about us.htm
10 202 0.08% 923 0.03% /testimonials.htm
11 197 0.08% 21279 0.61% /stats/usage_201501.html
12 164 0.07% 1268 0.04% /products
13 38 0.02% 100 0.00% /letters/letter_08.htm
14 38 0.02% 4084 0.12% /stats/usage_201810.html
15 35 0.01% 3349 0.10% /stats/usage_201809.html
16 32 0.01% 3583 0.10% /stats/usage_201902.html
17 31 0.01% 107 0.00% /letters/letter_15.htm
18 30 0.01% 76 0.00% /letters/letter_13.htm
19 30 0.01% 3232 0.09% /stats/usage_201811.html
20 30 0.01% 3499 0.10% /stats/usage_201901.html
21 30 0.01% 3029 0.09% /stats/usage_201903.html
22 29 0.01% 99 0.00% /letters/letter_14.htm
23 29 0.01% 87 0.00% /letters/letter_16.htm
24 29 0.01% 3488 0.10% /stats/usage_201812.html
25 29 0.01% 3076 0.09% /stats/usage_201904.html
26 28 0.01% 81 0.00% /letters/letter_05.htm
27 27 0.01% 78 0.00% /letters/letter_17.htm
28 26 0.01% 157 0.00% /contact_us
29 26 0.01% 65 0.00% /letters/letter_18.htm
30 25 0.01% 71 0.00% /letters/letter_07.htm

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 99423 41.23% 1472973 42.10% /
2 3077 1.28% 345066 9.86% /stats/usage_201601.html
3 814 0.34% 89395 2.55% /stats/usage_201710.html
4 3258 1.35% 46792 1.34% /products.htm
5 355 0.15% 32877 0.94% /order_form.pdf
6 1389 0.58% 26657 0.76% /purchasing.htm
7 197 0.08% 21279 0.61% /stats/usage_201501.html
8 1004 0.42% 10962 0.31% /contact_us.htm
9 685 0.28% 6612 0.19% /stats/
10 38 0.02% 4084 0.12% /stats/usage_201810.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 99423 41.23% 15116 70.37% /
2 3258 1.35% 2345 10.92% /products.htm
3 3077 1.28% 1138 5.30% /stats/usage_201601.html
4 1389 0.58% 930 4.33% /purchasing.htm
5 814 0.34% 744 3.46% /stats/usage_201710.html
6 1004 0.42% 247 1.15% /contact_us.htm
7 197 0.08% 192 0.89% /stats/usage_201501.html
8 685 0.28% 136 0.63% /stats/
9 164 0.07% 97 0.45% /products
10 286 0.12% 81 0.38% /about us.htm

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 99423 41.23% 14820 69.07% /
2 3258 1.35% 2420 11.28% /products.htm
3 3077 1.28% 1136 5.29% /stats/usage_201601.html
4 1389 0.58% 1006 4.69% /purchasing.htm
5 1004 0.42% 778 3.63% /contact_us.htm
6 814 0.34% 261 1.22% /stats/usage_201710.html
7 197 0.08% 191 0.89% /stats/usage_201501.html
8 685 0.28% 136 0.63% /stats/
9 286 0.12% 107 0.50% /about us.htm
10 164 0.07% 95 0.44% /products

Top 30 of 12101 Total Sites
# Hits Files KBytes Visits Hostname
1 32257 13.38% 32257 19.02% 480358 13.73% 4 0.02% ns3080373.ip-217-182-203.eu
2 32164 13.34% 32164 18.97% 478973 13.69% 4 0.02% 217.182.203.50
3 17199 7.13% 17199 10.14% 259186 7.41% 3 0.01% 5.188.210.3
4 1573 0.65% 213 0.13% 9983 0.29% 99 0.45% 184.167.167.44
5 1386 0.57% 198 0.12% 8628 0.25% 97 0.44% 67.177.228.254
6 1260 0.52% 1260 0.74% 141531 4.04% 236 1.08% dedic1264.hidehost.net
7 1184 0.49% 108 0.06% 6717 0.19% 72 0.33% 47.28.203.6
8 1123 0.47% 129 0.08% 6673 0.19% 76 0.35% 206.75.53.132
9 1068 0.44% 98 0.06% 6096 0.17% 90 0.41% 97.107.227.87
10 1063 0.44% 97 0.06% 6062 0.17% 70 0.32% host-184-167-167-44.csp-wy.client.bresnan.net
11 1015 0.42% 1015 0.60% 114011 3.26% 254 1.17% 178.159.37.125
12 966 0.40% 966 0.57% 14248 0.41% 14 0.06% 174.32.160.114
13 938 0.39% 134 0.08% 5839 0.17% 67 0.31% c-67-177-228-254.hsd1.co.comcast.net
14 924 0.38% 84 0.05% 5240 0.15% 62 0.28% 68.3.124.114
15 898 0.37% 82 0.05% 5122 0.15% 82 0.38% 162.195.208.8
16 858 0.36% 78 0.05% 4890 0.14% 74 0.34% 71.17.251.18
17 825 0.34% 91 0.05% 4864 0.14% 51 0.23% 162.245.243.128
18 814 0.34% 74 0.04% 4616 0.13% 70 0.32% 174.62.102.162
19 752 0.31% 191 0.11% 5926 0.17% 50 0.23% c-174-62-102-162.hsd1.ca.comcast.net
20 743 0.31% 68 0.04% 4218 0.12% 50 0.23% 047-028-203-006.res.spectrum.com
21 726 0.30% 66 0.04% 4138 0.12% 37 0.17% 65.73.10.108
22 726 0.30% 66 0.04% 4138 0.12% 52 0.24% 70.93.75.56
23 706 0.29% 503 0.30% 8275 0.24% 8 0.04% 104.160.215.215
24 696 0.29% 63 0.04% 3964 0.11% 56 0.26% 162-195-208-8.lightspeed.irvnca.sbcglobal.net
25 670 0.28% 61 0.04% 3820 0.11% 44 0.20% 65.73.8.101
26 668 0.28% 65 0.04% 3807 0.11% 44 0.20% ip68-3-124-114.ph.ph.cox.net
27 631 0.26% 621 0.37% 9207 0.26% 9 0.04% 174.32.160.110
28 623 0.26% 69 0.04% 3676 0.11% 44 0.20% h243128.basinbroadband.ca
29 621 0.26% 621 0.37% 9159 0.26% 8 0.04% host1743200110160.direcway.com
30 616 0.26% 56 0.03% 3493 0.10% 50 0.23% 107.196.237.19

Top 10 of 12101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32257 13.38% 32257 19.02% 480358 13.73% 4 0.02% ns3080373.ip-217-182-203.eu
2 32164 13.34% 32164 18.97% 478973 13.69% 4 0.02% 217.182.203.50
3 17199 7.13% 17199 10.14% 259186 7.41% 3 0.01% 5.188.210.3
4 1260 0.52% 1260 0.74% 141531 4.04% 236 1.08% dedic1264.hidehost.net
5 1015 0.42% 1015 0.60% 114011 3.26% 254 1.17% 178.159.37.125
6 966 0.40% 966 0.57% 14248 0.41% 14 0.06% 174.32.160.114
7 117 0.05% 117 0.07% 13142 0.38% 2 0.01% 178.159.37.55
8 193 0.08% 193 0.11% 12418 0.35% 96 0.44% 5.188.210.58
9 182 0.08% 182 0.11% 12196 0.35% 96 0.44% 5.188.210.61
10 179 0.07% 179 0.11% 11571 0.33% 91 0.42% 5.188.210.56

Top 30 of 995 Total Referrers
# Hits Referrer
1 82952 34.40% - (Direct Request)
2 17204 7.13% http://albuteroli.com/
3 4706 1.95% http://nearmfg.com/
4 4000 1.66% http://avtovei.ru/
5 4000 1.66% http://faleristu.ru/
6 4000 1.66% http://livegif.ru/
7 4000 1.66% http://mapcentre.ru/
8 4000 1.66% http://mcomp.org/
9 4000 1.66% http://submarine.od.ua/
10 4000 1.66% http://videozona.ru/
11 4000 1.66% http://vkulake.com/
12 4000 1.66% http://vnebi.com/
13 4000 1.66% http://www.amurutro.ru/
14 4000 1.66% http://www.globalomsk.ru/
15 3999 1.66% http://promenergobank.ru/
16 3999 1.66% http://stuffed.ru/
17 3999 1.66% http://www.kvk-kovka.ru/
18 3999 1.66% http://www.polzunov-barnaul.ru/
19 3997 1.66% http://www.777111.ru/
20 943 0.39% http://valtrexcost.com/
21 928 0.38% http://doxycycline1.com/
22 924 0.38% http://bupropionsr.com/
23 922 0.38% http://lisinopril40.com/
24 917 0.38% http://amoxicillin500.com/
25 889 0.37% http://tadalafil2.com/
26 873 0.36% http://lasix100.com/
27 866 0.36% http://albuterol100.com/
28 858 0.36% http://albendazoletablets.com/
29 845 0.35% http://prednisolone40.com/
30 775 0.32% http://nearmfg.com/products.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% near alpha mount
2 1 50.00% near manufacturing company

Top 15 of 179 Total User Agents
# Hits User Agent
1 102221 42.39% Netscape
2 67277 27.90% Microsoft Internet Explorer
3 66204 27.45% MSIE 6.0 (SV1)
4 46669 19.35% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
5 32062 13.30% Mozilla/5.0 (Windows NT 10.0)
6 23325 9.67% Mozilla/5.0 (iPhone)
7 13623 5.65% Mozilla/5.0 (Macintosh)
8 8672 3.60% Mozilla/5.0 (Linux)
9 7592 3.15% Mozilla/5.0 (Windows NT 6.1)
10 6769 2.81% Mozilla/5.0 (iPad)
11 6030 2.50% Mozilla/5.0 (X11)
12 5803 2.41% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
13 3962 1.64% Safari/14607.1.40.1.4 CFNetwork/978.0.7 Darwin/18.5.0 (x86_64)
14 2730 1.13% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
15 2263 0.94% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for May 2019

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 158400 65.69% 109311 64.47% 2257834 64.53% Unresolved/Unknown
2 32356 13.42% 32349 19.08% 483452 13.82% European Union
3 23893 9.91% 12083 7.13% 394958 11.29% Network (net)
4 18235 7.56% 10303 6.08% 235869 6.74% Commercial (com)
5 4134 1.71% 2266 1.34% 54055 1.54% Canada
6 800 0.33% 310 0.18% 8023 0.23% Australia
7 493 0.20% 459 0.27% 9133 0.26% Russian Federation
8 330 0.14% 275 0.16% 8363 0.24% Germany
9 275 0.11% 252 0.15% 4526 0.13% South Africa
10 226 0.09% 212 0.13% 4368 0.12% Brazil
11 139 0.06% 136 0.08% 2451 0.07% US Government (gov)
12 130 0.05% 123 0.07% 2624 0.07% Norway
13 125 0.05% 115 0.07% 2668 0.08% Japan
14 111 0.05% 96 0.06% 1836 0.05% Sweden
15 99 0.04% 94 0.06% 1875 0.05% Argentina
16 96 0.04% 83 0.05% 1717 0.05% Denmark
17 89 0.04% 86 0.05% 1645 0.05% Indonesia
18 88 0.04% 88 0.05% 1356 0.04% Thailand
19 82 0.03% 81 0.05% 1736 0.05% Slovakia
20 75 0.03% 74 0.04% 1526 0.04% Uruguay
21 74 0.03% 74 0.04% 1362 0.04% Ukraine
22 54 0.02% 45 0.03% 610 0.02% Non-Profit (org)
23 53 0.02% 52 0.03% 627 0.02% Estonia
24 49 0.02% 45 0.03% 1041 0.03% Italy
25 49 0.02% 48 0.03% 1207 0.03% Poland
26 41 0.02% 13 0.01% 261 0.01% Czech Republic
27 41 0.02% 40 0.02% 1430 0.04% Mexico
28 40 0.02% 40 0.02% 688 0.02% India
29 38 0.02% 8 0.00% 262 0.01% Kazakhstan
30 33 0.01% 33 0.02% 514 0.01% Viet Nam


Generated by Webalizer Version 2.23